24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Apr-15 11:06 03-Apr-15 11:06 Fine 2.9253 3.0291 11489.32 11513.32 24.00 1.23 1.23 1.23 59 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5820
08-Apr-15 11:06 09-Apr-15 11:06 Cloudy 2.8641 2.9866 11516.32 11540.32 24.00 1.23 1.23 1.23 69 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5908
14-Apr-15 11:06 15-Apr-15 11:06 Sunny 2.9019 3.0400 11543.32 11567.32 24.00 1.23 1.23 1.23 78 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5924
20-Apr-15 15:10 21-Apr-15 15:10 Fine 2.8955 3.0224 11580.32 11604.32 24.00 1.23 1.23 1.23 72 181 260 construction work in progress GMW GS 2310 (S/N 0481) 6040
25-Apr-15 14:50 26-Apr-15 14:50 Sunny 2.8933 3.0311 11607.32 11631.32 24.00 1.23 1.23 1.23 78 181 260 construction work in progress GMW GS 2310 (S/N 0481) 6108
30-Apr-15 11:06 01-May-15 11:06 Sunny 2.8694 2.9912 11634.32 11658.32 24.00 1.23 1.23 1.23 69 181 260 construction work in progress GMW GS 2310 (S/N 0481) 6112
    01-Jan-00 00:00           0.00     #DIV/0!   181 260 construction work in progress GMW GS 2310 (S/N 0481)  
                      Min. 59          
                      Max. 78          
                      Average 71